2025 Lesson Schedule
Regular classes meet each day at the appointed time Monday-Friday. All lessons are 45 minutes long.
Session 1 June 23-27
| 9:00 am | Level 2 | Wadsworth, Hardman, Jensen, Wayas |
| 9:45 am | Level 1 | Pugh, Pugh, Anderson, Dew |
| 10:30 am | Level 3 | Pugh, Harrison, Dew, Anderson |
| 11:15 am | Level 2 | Dew, Harrison, Anderson, Arcia |
| Noon | Level 4B | Pugh, Harrison, Crawford, Arcia |
| 1:45 pm | Level 4A | Briggs, Lee, Tischner, Spendlove |
| 2:30 pm | Level 4B | Stoddard, Briggs, Lee, Egbert |
Session 2 June 30 - July 4
| 9:00 am | Level 4A | Galloway, Rasmussen, Armstrong, Briggs |
| 9:45 am | Level 2 | McCombs, Rasmussen, Galloway, Armstrong |
| 10:30 am | Level 1 | Maxfield, McCombs, Gilbert, Gilbert |
| 11:15 am | Level 2 | Ence, Maxfield, Mittank, Nielson |
| 1:00 pm | Level 3 | Ence, Ence, Nielsen, Rasmussen |
| 1:45 pm | Level 4A | Sperry, Mittank, Maxfield, Ence |
| 2:30 pm | Level 4B | Sperry, Sperry, Miller, Hess |
Session 3 July 7-11
| 9:00 am | Level 2 | Fenn, Geslison, Goates, Taylor |
| 9:45 am | Level 3 | Fenn, Geslison, Aubrey, Broderick |
| 10:30 am | Level 4A | Geslison, Fenn, Goates, Taylor |
| 11:15 am | Level 2 | Holden, Aubrey, Goates, Broderick |
| Noon | Level 1 | Aubrey, Broderick, Anderson, MacBean |
| 1:45 pm | Level 4A | Jenni, Perkins, Holden, Anderson |
| 2:30 pm | Level 4B | Mortenson, Perkins, Jackson |
Session 4 July 14-18
| 9:00 am | Level 1 | Anderson, Salisbury, Stevens, Smith |
| 9:45 am | Level 3 | Anderson, Thomas, Salisbury, Stevens |
| 10:30 am | Level 4B | Larsen, Salisbury, Thomas |
| 11:15 am | Level 2 | Larsen, Earl, Earl, Poulsen |
| 1:00 pm | Level 4B | Anderson, Anderson, Earl, Finlinson |
| 1:45 pm | Level 4A | Anderson, Fuller, Fuller |
| 2:30 pm | Level 2 | Fuller, Spendlove, Spendlove, Hales |
Session 5 July 21-25
| 9:00 am | Level 1 | Womack, Loveless, Argyle, Cole |
| 9:45 am | Level 2 | Loveless, Powell, Womack |
| 10:30 am | Level 3 | Powell, Ashman, Gren, Branch |
| 11:15 am | Level 1 | Ashman, Gren, Branch, Peterson |
| 1:00 pm | Level 2 | Argyle, Argyle, Nelthorpe, Peterson |
| 1:45 pm | Level 3 | Nelthorpe, Hall, Hall, Vilagrana |
| 2:30 pm | SN | Rogers, Rogers |
Session 6 July 28-Aug 1
| 9:00 am | Level 1 | Cole, Benally, Black, Black |
| 9:45 am | Level 2 | Cole, Priest, Landeen, Benally |
| 10:30 am | Level 3 | Priest, Benally |
| 11:15 am | Level 2 | Parks, Allan, James, Clark |
| Noon | Level 4A | Parks, Lubain, Moser, Moser |
| 1:45 pm | Level 4B | Tree, Allan, Soffe, Clark |
| 2:30 pm | Level SN | Benally, Womack |
Session 7 Aug 18-22
| 9:30 am | Parent/Child | Wadsworth, Goates, Duda, Hardman |
| 10:30 am | Parent/Child | Jensen, Poulsen, Spendlove |
| 1:00 pm | Parent/Child | Dew, Fuller, Denk |
Miss Jenn's Swim School